
Rates
| March Break Camp | March 2 to March 6 |
| Week 1 | June 29 to July 3 |
| Week 2 | July 6 to July 10 |
| Week 3 | July 13 to July 17 |
| Week 4 | July 20 to July 24 |
| Week 5 | July 27 to July 31 |
| Week 6 | August 3 to August 7 |
| Week 7 | August 10 to August 14 |
| Week 8 | August 17 to August 21 |
| March Break Camp | $420/week |
| Early Rate (Before February 1) | $399/week |
| Early Rate (Before April 1) | $410/week |
| Registration Fee | $420/week |
| Dawnies Program Early Morning Care from 7:45am-8:30am | $30/week |
| Duskies Program Extended Day from 4:00pm-6:00pm | $40/week |
| Optional Lunch Program – View menu | $62.50/week |




